Description
Itinerary of Kolukkumalai Package:
Day 1:
3:00 PM: Check-in at the campsite.
4:00 PM: Welcome tea.
5:00 PM: Sunset trek to Phantom Hills.
7:00 PM: Return to the campsite.
8:00 PM: Campfire with music.
9:00 PM: Dinner and BBQ or Chicken 65.
Day 2:
4:00 AM: Wake-up call.
4:30 AM: Jeep trek to Kolukkumalai for sunrise.
8:30 AM: Return to the campsite.
9:30 AM: Breakfast.
11:30 AM: Check-out.
Amenities in Kolukkumalai Campsite:
Parking facilities.
Well-maintained washrooms with hot water.
Comfortable bedding, including beds, pillows, and blankets.
24/7 caretaker services.
Music and lighting arrangements.
Waterproof tents nestled within the forest.
Guided sunset trekking to Phantom Hills.
Jeep transfers between Suryanelli town and the campsite.
Nearby Attractions:
Anayirangal Dam.
Orange Plantation.
Boating activities.
Hanging bridge.
Spice plantations.
Chinnakanal Waterfalls.
Ziplining and kayaking opportunities.
Chathurangapara viewpoint.
GAP Road scenic drive.
Access to Kolukkumalai:
To reach Kolukkumalai from Munnar:
Travel to Munnar Junction, accessible by bus from various parts of Kerala.
From Munnar, head towards Suryanelli. Options include:
Shared Jeep: Available at ₹100 per person to Suryanelli, from where pickups to the campsite are arranged.
Private Vehicle: Drive directly to Suryanelli, where parking facilities are available at the campsite.
Kolukkumalai package from bangalore
To plan a Kolukkumalai package from Bangalore, you can travel to Munnar via Aluva using public transportation. Here’s a guide to help you:
1. Train Journey from Bangalore to Aluva:
Train Number | Train Name | Departure Station | Departure Time | Arrival Station | Arrival Time | Duration | Frequency |
---|---|---|---|---|---|---|---|
12677 | Ernakulam Intercity Express | KSR Bengaluru City Junction (SBC) | 6:10 AM | Aluva (AWY) | 4:10 PM | 10h | Daily |
16315 | Kochuveli Express | KSR Bengaluru City Junction (SBC) | 4:50 PM | Aluva (AWY) | 3:35 AM | 10h 45m | Daily |
16526 | Kanyakumari Express | KSR Bengaluru City Junction (SBC) | 8:00 PM | Aluva (AWY) | 6:48 AM | 10h 48m | Daily |
12257 | Yesvantpur – Kochuveli Garib Rath Express | Yesvantpur Junction (YPR) | 9:00 PM | Aluva (AWY) | 7:50 AM | 10h 50m | Sundays, Tuesdays, Thursdays |
22608 | Ernakulam Superfast Express | KSR Bengaluru City Junction (SBC) | 6:50 PM | Aluva (AWY) | 4:58 AM | 10h 8m | Mondays |
12684 | Ernakulam Express | KSR Bengaluru City Junction (SBC) | 6:50 PM | Aluva (AWY) | 4:58 AM | 10h 8m | Tuesdays, Thursdays |
2. Bus Journey From Bangalore to Munnar:
Certainly! Here’s a table summarizing the bus options from Bangalore to Munnar:
Operator | Bus Type | Departure Time | Arrival Time | Duration | Fare (₹) | Booking Platform |
---|---|---|---|---|---|---|
ACLS Navigator | AC Sleeper (2+1) | 9:30 PM | 7:36 AM | 10h 6m | 1,108 | redBus |
GreenLine Travels And Holidays | AC Sleeper (2+1) | 9:45 PM | 8:37 AM | 10h 52m | 1,108 | redBus |
Vignesh TAT | AC Sleeper (2+1) | 10:15 PM | 9:40 AM | 11h 25m | 1,108 | redBus |
Cumbum Travels | Non-AC Seater/Sleeper | 7:15 PM | 5:58 AM | 10h 43m | 1,108 | redBus |
KRS Travels | Non-AC Seater/Sleeper | 7:45 PM | 9:00 AM | 13h 15m | 1,108 | redBus |
KSRTC (Kerala) | Non-AC Sleeper | 4:00 PM | 7:50 AM | 15h 50m | 913 | KSRTC |
Kolukkumalai package from chennai
1. Train Journey from Chennai to Aluva:
The MGR Chennai Central – Bodinayakkanur Superfast Express (Train No. 20601) provides direct service between Chennai and Bodinayakkanur. Below is the schedule for this train:
Station Name | Arrival Time | Departure Time | Distance (km) |
---|---|---|---|
MGR Chennai Central (MAS) | — | 10:30 PM | 0 |
Namakkal (NMKL) | 3:54 AM | 3:55 AM | 373 |
Karur Junction (KRR) | 4:40 AM | 4:42 AM | 412 |
Dindigul Junction (DG) | 6:00 AM | 6:05 AM | 464 |
Sholavandan (SDN) | 6:38 AM | 6:40 AM | 496 |
Madurai Junction (MDU) | 7:10 AM | 7:15 AM | 512 |
Usilampatti (USLP) | 7:58 AM | 8:00 AM | 545 |
Andipatti (ANDI) | 8:23 AM | 8:25 AM | 578 |
Theni (THY) | 8:43 AM | 8:45 AM | 596 |
Bodinayakkanur (BDNK) | 9:35 AM | — | 646 |
Key Details:
-
Frequency: Tri-weekly, departing Chennai on Mondays, Wednesdays, and Fridays.
-
Duration: Approximately 11 hours and 5 minutes.
-
Distance Covered: 646 kilometers.
-
Notable Update: Effective January 1, 2025, the train has an additional stop at Namakkal Railway Station, arriving at 3:54 AM and departing at 3:55 AM.
2. Bus Journey From Chennai to Munnar:
Here’s a table summarizing the bus options from Chennai to Munnar:
SETC Government Bus Service
Operator | Bus Type | Departure | Arrival | Duration | Fare (₹) | Booking |
---|---|---|---|---|---|---|
SETC | Non-AC Seater | 4:30 PM (CMBT) | 6:30 AM (Munnar) | 14h | 604 | TNSTC Official |
Private Bus Operators
Operator | Bus Type | Departure | Arrival | Duration | Fare (₹) | Boarding Points | Dropping Points |
---|---|---|---|---|---|---|---|
ACLS Navigator | AC Sleeper (2+1) | 8:20 PM | 7:55 AM | 11h 35m | 1,599 | Koyambedu, Guindy, Perungalathur | Munnar Bus Stand |
VKV Travels | Bharat Benz AC Sleeper (2+1) | 8:30 PM | 8:15 AM | 11h 45m | 1,390 | Koyambedu, TIDEL Park, Guindy | Munnar Bus Stand |
Lovely Travels | AC Sleeper (2+1) | 8:15 PM | 8:05 AM | 11h 50m | 1,599 | Saidapet, Maduravoyal, Perungalathur | Munnar Bus Stand |
Royal Travels | AC Sleeper (2+1) | 8:20 PM | 7:45 AM | 11h 25m | 1,700 | Retteri, Kolathur, Adyar | Munnar Bus Stand |
Veera Travels | AC Sleeper (2+1) | 8:30 PM | 8:30 AM | 12h | 1,599 | SRP Tools, Saidapet, TIDEL Park | Munnar Bus Stand |
Reviews
There are no reviews yet.